Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

W6         1206               1467.52mil    466.535mil    1467.52mil    466.535mil    1400.02mil    466.535mil  T        180.00 Jumper         
W4         1206              1389.764mil    836.614mil   1389.764mil    836.614mil   1322.264mil    836.614mil  T        180.00 Jumper         
W5         1206               707.677mil   1529.528mil    707.677mil   1529.528mil    640.177mil   1529.528mil  T        180.00 Jumper         
C6         1206              1721.787mil   2110.032mil   1721.787mil   2110.032mil   1789.287mil   2110.032mil  T        360.00 Cap            
U2         SSOP28W            983.268mil    613.189mil    983.268mil    613.189mil     849.41mil    779.528mil  T        270.00 FT232RL        
U1         LQFP-32_N          984.252mil   1124.016mil    984.252mil   1124.016mil   1094.488mil    1289.37mil  T        270.00 MC56F8006VLC   
TP1        TESTPOINT_-_SMD    975.394mil    858.268mil    975.394mil    858.268mil    975.394mil    858.268mil  T        270.00 TESTPOINT      
TP5        TESTPOINT_-_SMD    952.953mil    1532.48mil    893.701mil   1512.795mil    952.953mil    1532.48mil  T         90.00 TESTPOINT      
TP4        TESTPOINT_-_SMD    952.953mil   1458.661mil    891.732mil    1446.85mil    952.953mil   1458.661mil  T         90.00 TESTPOINT      
TP3        TESTPOINT_-_SMD    952.953mil   1386.811mil    913.386mil   1389.764mil    952.953mil   1386.811mil  T         90.00 TESTPOINT      
SW1        C&K_KSC_SPST_SWITCH    246.976mil    1538.22mil    168.236mil   1652.394mil    325.716mil   1424.047mil  T        270.00 SPST           
SW2        C&K_KSC_SPST_SWITCH    245.992mil   1000.819mil    167.252mil   1114.992mil    324.732mil    886.646mil  T        270.00 SPST           
R6         CC1608-0603       1367.126mil   1223.425mil   1367.126mil   1223.425mil   1367.126mil   1189.961mil  T         90.00 Res1           
R5         CC1608-0603       1449.803mil   1222.441mil   1449.803mil   1222.441mil   1449.803mil   1188.976mil  T         90.00 Res1           
R4         CC1608-0603        1303.15mil    444.882mil    1303.15mil    444.882mil    1303.15mil    411.417mil  T         90.00 Res1           
R3         CC1608-0603       1215.551mil    937.008mil   1215.551mil    937.008mil   1182.087mil    937.008mil  T        360.00 Res1           
R2         CC1608-0603       1175.197mil    853.346mil   1175.197mil    853.346mil   1141.732mil    853.346mil  T        360.00 Res1           
R1         CC1608-0603       1791.669mil   2218.299mil   1791.669mil   2218.299mil   1791.669mil   2184.835mil  T         90.00 Res1           
Q1         SOT23-3_-_ALTERNATE   1690.945mil    576.771mil   1690.945mil    576.771mil   1690.945mil    623.031mil  T        360.00 FDN340P        
P2         HDR2X7_-_SMD       1718.89mil   1033.661mil    1631.89mil   1333.661mil    1631.89mil   1333.661mil  T        270.00 DNP            
P1         HRS_UX60S_MINI_USB    984.252mil    205.709mil    984.252mil     67.913mil     921.26mil    308.071mil  T        360.00 UX60SC-MB-5ST  
LCD1       KENT-LCD-128X32_-_REVERSE_&_HAND_SOLDER    981.299mil   1762.795mil    508.858mil   1880.906mil    581.693mil   1762.795mil  T        360.00 Kent 1594101208
D4         HSMH-C192          1368.11mil   1074.803mil    1368.11mil    1078.74mil    1368.11mil   1104.331mil  T         90.00 HSMH-C192      
D3         HSMH-C192         1450.787mil   1074.803mil   1450.787mil    1078.74mil   1450.787mil   1104.331mil  T         90.00 HSMH-C192      
D5         SOD-323           1693.898mil    465.551mil   1693.898mil    465.551mil   1647.638mil    465.551mil  T        360.00 MMDL914T1G     
D2         HSMH-C192         1416.339mil    591.535mil   1416.339mil    587.598mil   1416.339mil    562.007mil  T        270.00 HSMH-C192      
D1         HSMH-C192         1334.646mil    591.535mil   1334.646mil    587.598mil   1334.646mil    562.007mil  T        270.00 HSMH-C192      
C17        CC1608-0603        1263.78mil    1078.74mil    1263.78mil    1078.74mil    1263.78mil   1112.205mil  T        270.00 Cap            
C16        CC1608-0603        1243.11mil    444.882mil    1243.11mil    444.882mil    1243.11mil    411.417mil  T         90.00 Cap            
C15        1206               246.654mil   1926.252mil    246.654mil   1926.252mil    179.154mil   1926.252mil  T        180.00 Cap            
C14        CC1608-0603        246.654mil   2017.787mil    246.654mil   2017.787mil    280.118mil   2017.787mil  T        180.00 Cap            
C13        CC2012-0805        246.654mil   2085.701mil    246.654mil   2085.701mil    209.252mil   2085.701mil  T        360.00 Cap            
C12        CC2012-0805        246.654mil   2189.047mil    246.654mil   2189.047mil    284.055mil   2189.047mil  T        180.00 Cap            
C11        1206               246.654mil   2268.772mil    246.654mil   2268.772mil    179.154mil   2268.772mil  T        180.00 Cap            
C10        1206               246.654mil   2376.055mil    246.654mil   2376.055mil    314.154mil   2376.055mil  T        360.00 Cap            
C9         1206               246.654mil    2455.78mil    246.654mil    2455.78mil    179.154mil    2455.78mil  T        180.00 Cap            
C8         CC2012-0805       1686.354mil    2243.89mil   1686.354mil    2243.89mil   1648.953mil    2243.89mil  T        360.00 Cap            
C7         TC3216_(A)        1242.126mil    628.937mil   1242.126mil    628.937mil   1242.126mil    573.937mil  T        180.00 Cap Pol1       
C5         CC1608-0603       1245.078mil   1524.606mil   1245.078mil   1524.606mil   1245.078mil   1558.071mil  T        270.00 Cap            
C4         CC1608-0603       1329.724mil   1524.606mil   1329.724mil   1524.606mil   1329.724mil   1491.142mil  T         90.00 Cap            
C3         CC1608-0603       1417.323mil   1525.591mil   1417.323mil   1525.591mil   1417.323mil   1559.055mil  T        270.00 Cap            
C2         CC1608-0603       1679.465mil   2010.622mil   1679.465mil   2010.622mil       1646mil   2010.622mil  T        360.00 Cap            
C1         1206              1726.205mil    2342.52mil   1726.205mil    2342.52mil   1658.705mil    2342.52mil  T        180.00 Cap            
BT1        BU2032SM-HD-G      984.744mil   2935.039mil     358.76mil   2935.039mil     358.76mil   2935.039mil  T        360.00 BU2032SM-HD    
W1         1206              1808.071mil   1517.716mil   1808.071mil   1517.716mil   1808.071mil   1585.216mil  T         90.00 Jumper         
TP2        TESTPOINT_-_SMD   1031.496mil    885.827mil   1031.496mil    885.827mil   1031.496mil    885.827mil  T         90.00 TESTPOINT      
W2         1206               667.323mil    619.095mil    667.323mil    619.095mil    599.823mil    619.095mil  T        180.00 Jumper         
W3         1206              1400.591mil    292.323mil   1400.591mil    292.323mil   1400.591mil    359.823mil  T         90.00 Jumper         

